
Oil-less compressor
Multi refrigerants capable with self-clearing function, preventing the corss contamination
One key operation
Self purging function
More durable with 4 - pole motor
| Model | UWAC04-0001 | |||
| Refrigerant | Category III: R12,R134a,R401C,R406A,R500 | |||
| Category IV: R22,R401A,R401B,R402B,R407C,R407D, R408A,R409A,R411A,R411B,R412A,R502,R509 | ||||
| Category V: R402A,R404A,R407A,R407B,R410A,R507 | ||||
| Power supply | 220-240 VAC 50-60Hz | 110-120 VAC 60Hz | ||
| Motor | 3/4HP, single cylinder system | |||
| Motor speed | 50Hz 1450rpm | 60Hz 1750rpm | ||
| Cpmpressor | Oil-less, Air-cooled, Piston | |||
| High pressure shut-off | 38.5Bar/3850kPa(558psi) | |||
| Recovery rate |
|
Category III | Category IV | Category V |
| Vapor | 0.20kg/min | 0.25kg/min | 0.25kg/min | |
| Liquid | 1.60kg/min | 1.80kg/min | 2.20kg/min | |
| Push/Pull | 4.60kg/min | 5.60kg/min | 6.30kg/min | |
| Recovery speed | 96 Liters/Hour Liquid category III refrigerant | |||
| Operating temperature | 0-40℃/32-104℉ | |||
| Machine size | 400 x 250 x 360mm | |||
| Net weight | 13.5kgs | |||
© Copyright UWELD HVAC 2020 Siitemap
Website Supported by ZIYUE